| Conference Record | 1-15 | |
| Overall Record | 4-21 | Final Cumulative Statistics |
| Date | Day | Opponent | H/A | Time | Result | Box | Press | ![]() |
| November | ||||||||
| 21 | Fri | College of Notre Dame Tournament - Stevenson University | A | 8 pm | L 43-66 | |
||
| 22 | Sat | College of Notre Dame Tournament - Hollins University | A | 1 pm | W 63-49 | |
||
| 29 | Sat | College of St. Elizabeth Tournament - College of St. Elizabeth | A | 3 pm | L 32-61 | |
||
| 30 | Sun | College of St. Elizabeth Tournament - Medgar Evers | A | 11 am | L 48-60 | |
||
| December | ||||||||
| 4 | Thu | Lancaster Bible College | A | 7 pm | W 75-53 | |
||
| 6 | Sat | Trinity College (D.C.) | A | 2 pm | W 51-35 | |
||
| 9 | Tue | Widener University | A | 7 pm | L 36-74 | |
||
| 18 | Thu | Eastern University | H | 7 pm | L 47-60 | |
|
|
| January | ||||||||
| 8 | Thu | Immaculata University * | H | 7 pm | L 53-68 | |
|
|
| 10 | Sat | Cedar Crest College * | H | 1 pm | L 57-82 | |
|
|
| 12 | Mon | Keystone College * | H | 7 pm | L 76-65 | |
|
|
| 15 | Thu | College of Notre Dame (MD) * | A | 7 pm | L 59-81 | |
|
|
| 19 | Mon | Misericordia University | A | 7 pm | L 36-66 | |
|
|
| 22 | Thu | Neumann College * | H | 7 pm | L 53-40 | |
|
|
| 24 | Sat | Marywood University * | A | 1 pm | L 45-72 | |
|
|
| 29 | Thu | Cabrini College * | A | 6 pm | L 43-82 | |
|
|
| 31 | Sat | Centenary College * | A | 1 pm | L 57-79 | |
|
|
| February | ||||||||
| 2 | Mon | Baptist Bible College* | A | 7 pm | L 52-64 | |
||
| 5 | Thu | Philadelphia Biblical University * | H | 7 pm | W 60-52 | |
|
|
| 7 | Sat | Neumann College * | A | 1 pm | L 54-41 | |
|
|
| 9 | Mon | Immaculata University * | A | 7 pm | L 69-45 | |
|
|
| 12 | Thu | Cabrini College * | H | 7 pm | L 70-41 | |
|
|
| 14 | Sat | Gwynedd Mercy College * | A | 2 pm | L 69-48 | |
|
|
| 19 | Thu | College of Notre Dame (MD) * | H | 7 pm | L 63-57 | |
|
|
| 21 | Sat | Gwynedd Mercy College * | H | 2 pm | L 84-41 | |
|
|
*Colonial States Athletic Conference Game
_____________________________________________________________________________
*Conference Game
| Conference Record | 5-11 | Conference Statistics |
| Overall Record | 9-15 | Overall Statistics |