2010 Schedule/Results
| Conference Record: | ||
| Overall Record: |
All scheduled games are double-headers.
| Date | Day | Opponent | H/A | Time | Result | Box | Result | Box | Press |
| March | |||||||||
| 17 | Wed | Wesley College | A | 3 pm | |||||
| 19 | Fri | Neumann University* | A | 3 pm | |||||
| 23 | Tue | Philadelphia Biblical Univ.* | A |
3 pm |
|||||
| 26 | Fri | Immaculata University* | H | 3 pm | |||||
| 27 | Sat | Keystone College* | A | 1 pm | |||||
| 30 | Tue | Lincoln University | A | 3 pm | |||||
| April | |||||||||
| 9 | Fri | College of Notre Dame* | H | 3 pm | |||||
| 10 | Sat | Cedar Crest College* | A | 1 pm | |||||
| 11 | Sun | Gallaudet University | A | 12 pm | |||||
| 13 | Tue | Cabrini College* | H | 3 pm | |||||
| 17 | Sat | Baptist Bible College* | A | 1 pm | |||||
| 20 | Tue | Centenary College* | H | 3 pm | |||||
| 24 | Sat | Gwynedd Mercy College* | H | 1 pm | |||||
| 30 | Fri | Marywood University | A | 3 pm | |||||
*Colonial States Athletic Conference Games
